Kamera sebagai Fitur unggulan atau gimmick?
Kamera belakang adalah sorotan utama Redmi Note 7 dan Redmi Note 7 Pro. Untuk optik, Redmi Note 7 hadir dengan pengaturan kamera belakang ganda yang mencakup sensor primer 48-megapiksel dengan aperture f / 1.8 dan piksel 0,8-mikron yang diklaim mampu mengambil gambar yang setara dengan foto 12 megapiksel yang diambil dengan kamera 1,6 mikron piksel yang lebih besar. Ada sensor sekunder 5 megapiksel dengan LED flash. Di bagian depan, ada kamera 13 megapiksel dengan aperture f / 2.0, fokus otomatis, keindahan AI, dan lainnya untuk mengambil foto selfie dan potret yang bagus.
Spesifikasi Lengkap
| Display | 6.3 Inches Full HD+ 2.5D LTPS Display with 450 nits brightness, 84 percent NTSC colour gamut |
|---|---|
| Display Properties | 1080 x 2340 Pixels Water drop Notch 81.4% Screen to body ratio |
| Display Protection | Corning Gorilla Glass 5 |
| Dimensions | 159.21x75.21x8.1mm 186 g |
| Software/OS | Android 9.0 Pie (MIUI 10) |
| Processor | Qualcomm Snapdragon 660 14 nm AI Engine Processor, 8 Cores Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Processor Architecture | Qualcomm Kryo 260 CPU 64 Bit (14nm Process Technology) |
| GPU | Qualcomm Adreno 512 GPU Video Playback: Volumetric VR video playback, Up to 4K Video Playback |
| RAM & ROM | 3GB/32GB 4+64 GB / 6+64GB (LPDDR4X RAM) |
| SD card slot | Expandable up to 256GB via micro SD card |
| Sensors | gyroscope, accelerometer, distance sensor, electronic compass, fingerprint sensor, ambient light sensor, vibration motor, and infrared sensor |
| Connectivity | 4G+ dual sim, LTE, 3G WCDMA, 2G GSM, Bluetooth 5.0, Wi-Fi, Infrared, GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, Dual frequency GNSS, |
| Primary Camera | 48 MP, f/1.8, 1/2", 0.8µm (Samsung GM1 Sensor) 5 MP, f/2.4, depth sensor |
| Front Camera | 13MP Aperture: f/2.0 |
| Audio | Single Speaker 3.5mm audio jack with some custom tuning for better audio output |
| Battery Capacity | 4000 mAh with Quick Charging 4.0 |
| USB | 2.0, Type-C 1.0 reversible connector |
| Bluetooth | Bluetooth 5.0 |
| Colors | Twilight Gold, Fantasy Blue, and Bright Black |
| Wifi | Wi-Fi Standards: 802.11ac Wave 2, 802.11a/b/g, 802.11n Wi-Fi Spectral Bands: 2.4 GHz, 5 GHz Peak speed: 867 Mbps Channel Utilization: 20/40/80/160 MHz MIMO Configuration: 2x2 (2-stream) Peak QAM: 256 QAM Wi-Fi Features: MU-MIMO, Dual-band simultaneous (DBS), Integrated baseband, LTE/Wi-Fi antenna sharing |
| Price | 999 yuan (Rs. 10,500)($150) for the 3GB RAM/32GB storage version 1199 yuan (Rs. 12,400)($176) for the 4GB RAM/64GB of storage version 1399 yuan (Rs. 14,500)($205) for the 6GB RAM/64GB of storage version IDR 2.700.000 4/64 |

Tidak ada komentar:
Posting Komentar